| Day | Date | Description | Google Directions | Google Map |
|---|---|---|---|---|
| 1 | Sat, Sep 10, 2022 | ↔ Complete Directions for Day 1 (Lawrence to Dodge City) | ||
| Lawrence to Miller Interchange | ↔ 2.01 | ![]() 02.01 |
||
| Miller Interchange to Santa Fe Trail Marker | ↔ 2.02 | ![]() 02.02 |
||
| Santa Fe Trail Marker to Council Grove | ↔ 2.03 | ![]() 02.03 |
||
| Council Grove to Great Bend | ↔ 2.04 | ![]() 02.04 |
||
| West of Great Bend to Dodge City | ↔ 2.05 | ![]() 02.05 |
||
| 2 | Sun, Sep 11, 2022 | ↔ Complete Directions for Day 2 (Dodge City to Pueblo) | ||
| Dodge City to Garden City | ↔ 3.01 | ![]() 03.01 |
||
| Garden City to Colorado Border | ↔ 3.02 | ![]() 03.02 |
||
| Colorado Border to La Junta | ↔ 3.03 | ![]() 03.03 |
||
| La Junta to Southgate Pueblo | ↔ 3.04 | ![]() 03.04 |
||
| 3 | Mon, Sep 12, 2022 | ↔ Directions for Part 1 of Day 3 (Pueblo to South of Raton) | ||
| ↔ Directions for Part 2 of Day 3 (South of Raton to Las Vegas) | ||||
| Pueblo to Aguilar | ↔ 4.01 | ![]() 04.01 |
||
| Aguilar to Trinidad | ↔ 4.02 | ![]() 04.02 |
||
| Trinidad to South of Raton | ↔ 4.03 | ![]() 04.03 |
||
| South of Raton to Wagonmound | ↔ 4.04 | ![]() 04.04 |
||
| Wagonmound to Las Vegas NM | ↔ 4.05 | ![]() 04.05 |
||
| 4 | Tue, Sep 13, 2022 | ↔ Directions for Part 1 of Day 4 (Las Vegas to Pecos) | ||
| ↔ Directions for Part 2 of Day 4 (Pecos to Belen) | ||||
| Las Vegas to I-25 Exit 19 Overpass | ↔ 5.01 | ![]() 05.01 |
||
| I-25 Exit 19 Overpass to Santa Fe Plaza | ↔ 5.02 | ![]() 05.02 |
||
| Santa Fe Plaza to Arroyo Calabasas | ↔ 5.03 | ![]() 05.03 |
||
| Arroyo Calabasas to Belen | ↔ 5.04 | ![]() 05.04 |
||
| 5 | Wed, Sep 14, 2022 | ↔ Complete Directions for Day 5 (Belen to Holbrook) | ||
| Belen to Pie Town | ↔ 6.01 | ![]() 06.01 |
||
| Pie Town to Springerville, AZ | ↔ 6.02 | ![]() 06.02 |
||
| Springerville to Holbrook | ↔ 6.03 | ![]() 06.03 |
||
| 6 | Thu, Sep 15, 2022 | ↔ Complete Directions for Day 6 (Holbrook to Flagstaff) | ||
| Holbrook to Winslow Crater | ↔ 7.01 | ![]() 07.01 |
||
| Winslow Crater to Hampton Inn East Flagstaff | ↔ 7.02 | ![]() 07.02 |
||
| 7 | Fri, Sep 16, 2022 | ↔ Complete Directions for Day 7 (Flagstaff to Peach Springs) | ||
| Hampton Inn Flagstaff to El Tovar Hotel | ↔ 8.01 | ![]() 08.01 |
||
| Grand Canyon to Shell Gas, Williams | ↔ 8.02 | ![]() 08.02 |
||
| Shell Gas Williams to Ash Fork I-40 Onramp | ↔ 8.03 | ![]() 08.03 |
||
| Ash Fork I-40 to Peach Springs | ↔ 8.04 | ![]() 08.04 |
||
| 8 | Sat, Sep 17, 2022 | ↔ Complete Directions for Day 8 (Peach Springs to Barstow) | ||
| Peach Springs to Southeast of Kingman | ↔ 9.01 | ![]() 09.01 |
||
| Southeast of Kingman to Wagon Wheel (Needles) | ↔ 9.02 | ![]() 09.02 |
||
| Wagon Wheel to County Rte 66, Fenner | ↔ 9.03 | ![]() 09.03 |
||
| Fenner to Ludlow | ↔ 9.04 | ![]() 09.04 |
||
| Ludlow to Barstow | ↔ 9.05 | ![]() 09.05 |
||
| 9 | Sun, Sep 18, 2022 | ↔ Complete Directions for Day 9 (Barstow to Goleta) | ||
| Barstow to Arrowhead Monument, San Bernardino | ↔ 10.01 | ![]() 10.01 |
||
| San Bernardino to Ventura Fwy/Coldwater Canyon | ↔ 10.02 | ![]() 10.02 |
||
| Ventura Fwy/Coldwater Canyon to Goleta | ↔ 10.03 | ![]() 10.03 |
||
| 10 | Mon, Sep 19, 2022 | ↔ Directions for Part 1 of Day 10 (Goleta to Paso Robles) | ||
| ↔ Directions for Part 2 of Day 10 (Paso Robles to Gilroy) | ||||
| Goleta to Los Olivos | ↔ 11.01 | ![]() 11.01 |
||
| Los Olivos to Shell Beach | ↔ 11.02 | ![]() 11.02 |
||
| Shell Beach to San Miguel | ↔ 11.03 | ![]() 11.03 |
||
| San Miguel to King City (Chevron Station) | ↔ 11.04 | ![]() 11.04 |
||
| King City (Chevron Station) to Chualar | ↔ 11.05 | ![]() 11.05 |
||
| Chualar to Gilroy | ↔ 11.06 | ![]() 11.06 |
||
| 11 | Tue, Sep 20, 2022 | ↔ Complete Directions for Day 11 (Gilroy to San Francisco) | ||
| Gilroy to San Francisco | ↔ 12.01 | ![]() 12.01 |
||


